2018 Dolphin Leaderboard
Cannon Smith
Place
|
Points
|
Boat Name
|
Angler Name
|
Date
|
Weight
|
1 | 200 | Lucy Too | Steve Shaw | 5/12/18 | 28.50 |
2 | 160 | SoFishticated | Cannon Smith | 5/6/18 | 26.20 |
3 | 140 | Rip A Lip | Joey Larsen | 5/7/18 | 25.03 |
4 | 120 | Money Shot 2 | Marc Hardesty | 5/12/18 | 24.80 |
5 | 100 | Rip A Lip | Donna Larsen | 5/12/18 | 21.30 |
6 | 60 | Big Sexy | Dan Parker | 5/12/18 | 20.50 |
7 | 50 | Rip A Lip | Joey Larsen | 5/12/18 | 16.85 |
8 | 40 | Reel Lady | Mary Ann Kenneson | 5/12/18 | 16.80 |
9 | 30 | Reel Lady | Mary Ann Kenneson | 5/12/18 | 16.05 |
10 | 20 | ||||
Juniors delineated in Blue.
Ladies delineated in Pink