2018 Kingfish Leaderboard
Place
|
Points
|
Boat Name
|
Angler Name
|
Date
|
Weight
|
1 | 200 | Saltwater Challenge | Tim Altman | 6/27/18 | 40.14 |
2 | 160 | SoFishticated | Cannon Smith | 7/8/18 | 28.15 |
3 | 140 | ||||
4 | 120 | ||||
5 | 100 | ||||
6 | 60 | ||||
7 | 50 | ||||
8 | 40 | ||||
9 | 30 | ||||
10 | 20 | ||||
Juniors delineated in Blue.
Ladies delineated in Pink