2019 of Dolphin Leaderboard

Updated 5/31/19

Place
Points
Boat Name
Angler Name
Date 
 Weight
1 200 Hoos on First Gary Terrell 5/18/19 37.35
2 160 Beer Money Chris Stephens 5/18/19 37.25
3 140 Jones'n Jesse Gregory 5/18/19 34.95
4 120 Full A Bull Jay Cobb 3/24/19 33.4
5 100 Jones'n  Jesse Gregory 5/18/19 31.25
6 60 Hannah Belle Rob Widdows 5/18/19 26.65
8 40 Reel Lady Collette Hawthorne 5/17/19 25.50
9 30 Reel Lady
Collette Hawthorne
5/17/19 25.15
10 20 Beer Money Chris Stephens
5/18/19
23.50
Full A Bull Jancarlo Negron 3/24/19 23.25
 
Juniors delineated in Blue.
Ladies delineated in Pink