2019 Wahoo Leaderboard
Sponsored by the Northeast Florida Wahoo Shootout
The boat winner of this board wins a entry into the
2020 NEFL Wahoo Shootout
Updated 3/10/19
Juniors delineated in Blue.
Ladies delineated in Pink
Place | Points | Boat Name | Angler Name | Date | Weight |
1 | 200 | Dirty Money | Eli Jensen | 3/8/29 | 97.78 |
2 | 160 | CellFish | Ryan Worthington | 2/22/19 | 93.14 |
3 | 140 | Fratt House | Don Frattle | 1/18/19 | 89.8 |
4 | 120 | Walk Thru | Frank Vining | 1/18/19 | 89.1 |
5 | 100 | Ms Bonfeld V | Marshall Adkison | 3/8/19 | 80.58 |
6 | 60 | Another Tangle | Jerry Moulton | 2/17/19 | 75.55 |
7 | 50 | Ms Bonfeld V | Marshall Adkison | 12/19/18 | 73.85 |
8 | 40 | CellFish | Ryan Worthington | 3/8.19 | 70.68 |
9 | 30 | Ms Bonfeld V | Marshall Adkison | 3/7/19 | 70.30 |
10 | 20 | Saltwater Challenge | Mike Coulter | 3/3/19 | 70.22 |
Walk Thru | Frank Vining | 12/19/18 | 67.25 | ||
Georgette Smith | SoFishticated | 2/7/19 | 66.1 | ||
Walk Thru | Frank Vining | 3/3/19 | 61.38 | ||
Bull Gator | Tim Beasley | 12/19/18 | 60.5 | ||
Happy Ours | Guy Stenzel | 12/19/18 | 52.2 |
Click here for 2018 Results